Profile
Name: Bryan Joseph King
Gender: Male
Birthdate: April 24, 1987
Marital Status: Single
Location: Philippines
Email: bryanjosephking AT gmail DOT com
Gender: Male
Birthdate: April 24, 1987
Marital Status: Single
Location: Philippines
Email: bryanjosephking AT gmail DOT com
Objective
To take a challenging position in the field of Computer Programming so I can implement the experience and expertise that I’ve learned in this field. To develop simple and complex programs that can help automate things.
Skills
- C
- C++
- C#
- Java
- MS Office (Word/Excel/Powerpoint/Access)
- Visual Basic 6
- Flash
- xHTML
- Javascript
- Smarty Template
- PHP
- Ajax
- MySQL
- FTP
- CSS
- VB.Net
- Wordpress (Plugin Development / Template Design / Installation / Customization)
- Adobe Photoshop
- Search Engine Optimization (SEO)
- PHPBay
- CakePHP
- phpBB
- Code Igniter
- API (Youtube, Clickbank, Amazon, Yahoo Answers, Google Search, Ebay, Flickr, Oodle)
Grades
| Diploma in Computer Studies (Major in Programming) | ||
| Course Code | Course Description | Final Grade |
| Second Trimester 2005 | ||
| CS111 | Computer & Information Processing | 1.25 |
| CS113 | Mathematics for Computing | 2 |
| ST109 | Computer Application | 1.5 |
| EN113 | Communication Arts & Skills 1 | 1.5 |
| PE1 | Physical Education 1 | 1.75 |
| NSTP1 | National Service Training Program 1 | 1.5 |
| Third Trimester 2005 | ||
| CS112 | Program Design | 1.75 |
| CS153 | Introduction to Java | 1.5 |
| CS116 | Structured Query Language (SQL) | 1.75 |
| CS114 | Project: Web Publishing with HTML | 2 |
| First Trimester 2006 | ||
| CS212 | Computer Architecture & Data Communication | 1.5 |
| CS154 | Data Structure Using C | 1.75 |
| CS115 | Project: C Programming | 1.75 |
| CS211 | Systems Analysis & Design | 1.75 |
| Second Trimester 2006 | ||
| DB212 | Database Management System | 1.5 |
| CS215 | C Programming | 1.5 |
| CS274 | Relational Database Design | 1.75 |
| CS213 | Software Engineering | 1.75 |
| Third Trimester 2006 | ||
| CS220 | Project: Systems Development (2 terms) | 2.5 |
| NSTP2 | National Service Training Program 2 | 2 |
| CS256 | Cognitive Science | 1.75 |
| CS254 | Object Oriented Programming in Java | 1.5 |
| EN123 | Communication Arts & Skills 2 | 1.25 |
| First Trimester 2007 | ||
| CS219 | Information Management | 1.75 |
| CS218 | Discrete Mathematics | 1.75 |
| PE2 | Physical Education 2 | 1.5 |
| VE413 | Professional Ethics & Values Education | 2 |
| CS214 | Java Application Programming | 1.5 |
| Second Trimester 2007 | ||
| OJT | On-the-Job Training | 2 |
Achievements
| Date | Details |
| Feb. 11, 2006 | 3rd Place: Quantum 2006 Programming Competition |
| Feb. 3, 2007 | 1st Place: Quantum 2007 Programming Competition |
| Dec. 3, 2011 | 1st Place: MOAPTBETI Skills Olympics (Programming) |
| Apr. 04, 2008 | Merit Award for Academic Performance |
Work Experience
| **Job Title: Programmer / MIS Personnel (Dec 2007 – Nov 2009) |
|
Position Objective To develop program based on the clients request and company needs while Position Responsibilities
|
| **Job Title: Instructor at Informatics Computer Institute (Sept 2008 - April 2009) |
|
Subjects:
|
| **Job Title: Wordpress Theme Customization Support (July 2009 - Nov 2009) |
|
Support @ http://www.wpthemedesigner.com/ |
| **Job Title: Wordpress Plugin Developer (Nov 2009 - Present) |
|
Makes scripts like autoblog, link cloaker, etc. |
| **Job Title: Web developer / Programmer (The Marketing Zen Group) (Dec 2009 - Present) |
|

